Electrofusion Reducing Tee
• PE100
• Injected
• 4.7mm pin connectors
• SDR11: 16 Bar Water - 10 Bar Gaz
• SDR17: 10 Bar Water - 5 Bar Gaz
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3
• Injected
• 4.7mm pin connectors
• SDR11: 16 Bar Water - 10 Bar Gaz
• SDR17: 10 Bar Water - 5 Bar Gaz
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3
(Specifications) ∅dn×∅dn1×∅dn | L | A | B | H | ∅d |
25X20X25 | 107 | 42 | 48 | 74 | 4.7 |
32X20X32 | 119 | 46 | 49 | 80 | 4.7 |
40X20X40 | 125 | 46 | 57 | 91 | 4.7 |
40X25X40 | 125 | 46 | 58 | 90 | 4.7 |
40X32X40 | 125 | 46 | 58 | 90 | 4.7 |
50X25X50 | 144 | 53 | 53 | 95 | 4.7 |
50x32x50 | 144 | 53 | 57 | 95 | 4.7 |
50x40x50 | 144 | 53 | 57 | 100 | 4.7 |
63X25X63 | 129 | 52 | 55 | 100 | 4.7 |
63X32X63 | 135 | 52 | 55 | 105 | 4.7 |
63x40x63 | 142 | 51 | 55 | 105 | 4.7 |
63X50X63 | 165 | 58 | 60 | 110 | 4.7 |
75X32X75 | 197 | 68 | 60 | 120 | 4.7 |
75X40X75 | 196 | 68 | 64 | 117 | 4.7 |
75x50x75 | 196 | 68 | 65 | 120 | 4.7 |
75X63X75 | 195 | 68 | 72 | 125 | 4.7 |
90x32x90 | 211 | 70 | 61 | 127 | 4.7 |
90X40X90 | 211 | 70 | 61 | 127 | 4.7 |
90X50X90 | 211 | 70 | 62 | 127 | 4.7 |
90x63x90 | 211 | 70 | 65 | 130 | 4.7 |
90X75X90 | 211 | 70 | 72 | 140 | 4.7 |
110x32x110 | 241 | 77 | 63 | 141 | 4.7 |
110x40x110 | 241 | 77 | 63 | 141 | 4.7 |
110x50x110 | 242 | 77 | 63 | 140 | 4.7 |
110x63x110 | 242 | 77 | 64 | 142 | 4.7 |
110x75x110 | 242 | 77 | 72 | 158 | 4.7 |
110X90X110 | 242 | 77 | 80 | 160 | 4.7 |
125X90X125 | 255 | 80 | 84 | 165 | 4.7 |
125X110X125 | 255 | 80 | 85 | 165 | 4.7 |
140X110X140 | 280 | 84 | 84 | 180 | 4.7 |
140X125X140 | 280 | 84 | 87 | 180 | 4.7 |
160x40x160 | 308 | 91 | 50 | 161 | 4.7 |
160X63X160 | 306 | 90 | 65 | 174 | 4.7 |
160X75X 160 | 305 | 90 | 70 | 185 | 4.7 |
160x90x160 | 306 | 90 | 80 | 188 | 4.7 |
160x110x160 | 306 | 90 | 84 | 190 | 4.7 |
160X125X160 | 306 | 90 | 84 | 195 |
4.7 |
200X63X200 | 360 | 98 | 63 | 200 | 4.7 |
200X90X200 | 360 | 98 | 79 | 200 | 4.7 |
200x 110x200 | 360 | 98 | 82 | 210 | 4.7 |
200X160X200 | 360 | 98 | 98 | 220 | 4.7 |
225X110X225 | 398 | 104 | 85 | 235 | 4.7 |
225X 160X225 | 398 | 104 | 100 | 235 | 4.7 |
250x90x250 | 405 | 100 | 79 | 238 | 4.7 |
250X110X250 | 405 | 100 | 95 | 258 | 4.7 |
250X160X250 | 405 | 100 | 100 | 272 | 4.7 |
250X200X250 | 405 | 98 | 112 | 282 | 4.7 |
315X110X315 | 525 | 134 | 82 | 293 | 4.7 |
315X160X315 | 525 | 134 | 95 | 296 | 4.7 |
315X200X315 | 525 | 134 | 90 | 308 | 4.7 |
315X250X315 | 525 | 134 | 105 | 312 | 4.7 |
355X 160X355 | 564 | 128 | 83 | 266 | 4.7 |
355 X 200 X 355 | 564 | 128 | 95 | 328 | 4.7 |
355 X 250 X 355 | 564 | 128 | 129 | 360 | 4.7 |
400X110X400 | 600 | 127 | 98 | 355 | 4.7 |
400X160X400 | 600 | 127 | 99 | 355 | 4.7 |
400X200X400 | 600 | 127 | 119 | 360 | 4.7 |
400X250X400 | 600 | 127 | 108 | 370 | 4.7 |
400×315×400 | 600 | 127 | 124 | 390 | 4.7 |