Electrofusion Equal Tee
• PE100
• Injected
• 4.7mm pin connectors
• SDR11: 16 Bar Water - 10 Bar Gaz
• SDR17: 10 Bar Water - 5 Bar Gaz
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3
• Injected
• 4.7mm pin connectors
• SDR11: 16 Bar Water - 10 Bar Gaz
• SDR17: 10 Bar Water - 5 Bar Gaz
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3
(Specifications) ∅dn×∅dn1×∅dn | L | A | B | H | ∅d |
20x20x20 | 100 | 40 | 44 | 63 | 4.7 |
25X25X25 | 107 | 42 | 50 | 73 | 4.7 |
32X32X32 | 120 | 45 | 54 | 80 | 4.7 |
40x40x40 | 126 | 46 | 59 | 91 | 4.7 |
50X50X50 | 144 | 53 | 59 | 98 | 4.7 |
63X63X63 | 165 | 58 | 63 | 108 | 4.7 |
75X75X75 | 197 | 68 | 74 | 125 | 4.7 |
90X90X90 | 212 | 70 | 79 | 142 | 4.7 |
11ox11ox110 | 242 | 77 | 83 | 160 | 4.7 |
125X 125X 125 | 255 | 80 | 88 | 174 | 4.7 |
140x140x140 | 280 | 84 | 96 | 190 | 4.7 |
160x 160x 160 | 309 | 90 | 95 | 207 | 4.7 |
180x 180x 180 | 340 | 97 | 105 | 230 | 4.7 |
200 X 200 X 200 | 360 | 100 | 107 | 238 | 4.7 |
225X225X225 | 398 | 103 | 116 | 262 | 4.7 |
250 X 250 X 250 | 407 | 101 | 121 | 290 | 4.7 |
315X315X315 | 526 | 134 | 121 | 322 | 4.7 |
355 X 355 X 355 | 560 | 127 | 165 | 350 | 4.7 |
400 X 400 X 400 |
605 | 123 | 119 | 390 | 4.7 |