YEARS

OF EXPERIENCE

High Quality Products

HOME    Customized Product    Full Face Flange

Full Face Flange

• PE100
• Welded Design
• SDR11: 16 Bar Water - 10 Bar Gas
• SDR17: 10 Bar Water - 5 Bar Gas
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3

 

 PE100 SDR17/11/9

standard DN
mm
dn
mm
SDR PCD n P
mm
OD
mm
T
mm
L
mm
D1
mm
L
cm
W cm H
cm

 A.N.S.I.

150

110 110 17 190.5 8 20 229 20 47 125 22.9 23 4.7
125 125 17 216 8 22 254 20 47 132 25.4 25 4.7
140 140 17 216 8 22 254 25 55 155 25.4 25 5.5
160 160 17 241 8 22 279 25 55 175 27.9 28 5.5
180 180 17 241 8 22 279 25 55 185 27.9 28 5.5
200 200 17 298.5 8 22 343 25 55 232 34.3 34 5.5
225 225 17 298.5 8 22 343 30 63 235 34.3 34 6.3
250 250 17 362 12 26 406 30 63 285 40.6 41 6.3
280 280 17 362 12 26 406 30 63 291 40.6 41 6.3
315 315 17 432 12 26 482 35 71 335 48.2 48 7.1
355 355 17 476 12 30 533 35 71 373 53.3 53 7.1
400 400 17 540 16 30 600 40 79 427 60 60 7.9
450 450 17 578 16 33 635 45 87 467 63.5 64 8.7
500 500 17 635 20 33 700 50 95 529 70 70 9.5
630 630 17 750 20 36 815 55 103 641 81.5 82 10.3

 ISO

7005-1

PN10

110 110 17 180 8 18 220 20 47 125 22 22 4.7
125 125 17 180 8 18 220 20 47 132 22 22 4.7
140 140 17 210 8 18 250 25 55 155 25 25 5.5
160 160 17 240 8 22 285 25 55 175 28.5 29 5.5
180 180 17 240 8 22 285 25 55 185 28.5 29 5.5
200 200 17 295 8 22 340 25 55 232 34 34 5.5
225 225 17 295 8 22 340 30 63 235 34 34 6.3
250 250 17 350 12 22 395 30 63 285 39.5 40 6.3
280 280 17 350 12 22 395 30 63 291 39.5 40 6.3
315 315 17 400 12 22 445 35 71 335 44.5 45 7.1
355 355 17 460 16 22 505 40 79 373 50.5 51 7.9
400 400 17 515 16 26 565 45 87 427 56.5 57 8.7
450 450 17 565 20 26 615 50 95 467 61.5 62 9.5
450 450 17 620 20 26 670 55 103 514 67 67 10.3
500 500 17 620 20 26 670 55 103 529 67 67 10.3
560 560 17 725 20 29.5 780 60 111 614 78 78 11.1
630 630 17 725 20 29.5 780 60 111 641 78 78 11.1
710 710 17 840 24 29.5 895 70 127 736 89.5 90 12.7
800 800 17 950 24 32.5 1015 80 143 839 102 102 14.3
900 900 17 1050 28 32.5 1115 90 159 943 112 112 15.9
1000 1000 17 1160 28 35.5 1230 100 175 1046 123 123 17.5

 ISO

7005-1

PN16

110 110 17 180 8 18 220 20 47 125 22 22 4.7
125 125 17 180 8 18 220 20 47 132 22 22 4.7
140 140 17 210 8 18 250 25 55 155 25 25 5.5
160 160 17 240 8 22 285 25 55 175 28.5 29 5.5
180 180 17 240 8 22 285 25 55 185 28.5 29 5.5
200 200 17 295 12 22 340 30 63 232 34 34 6.3
225 225 17 295 12 22 340 30 63 235 34 34 6.3
250 250 17 355 12 26 405 35 71 285 40.5 41 7.1
280 280 17 355 12 26 405 35 71 291 40.5 41 7.1
315 315 17 410 12 26 460 40 79 335 46 46 7.9
355 355 17 470 16 26 520 45 87 373 52 52 8.7
400 400 17 525 16 29.5 580 55 103 427 58 58 10.3
450 450 17 585 20 29.5 640 60 111 467 64 64 11.1
500 500 17 650 20 32.5 715 65 119 529 71.5 72 11.9
560 560 17 770 20 35.5 840 75 135 614 84 84 13.5
630 630 17 770 20 35.5 840 80 143 641 84 84 14.3
710 710 17 840 24 35.5 910 85 151 736 91 91 15.1
800 800 17 950 24 39 1025 95 167 839 103 103 16.7
900 900 17 1050 28 39 1125 110 191 943 113 113 19.1
1000 1000 17 1170 28 42 1255 120 207 1046 126 126 20.7

 

AS4 087

PN16

110 110 17 178 4 18 215 20 47 125 21.5 22 4.7
160 160 17 235 8 18 280 25 55 175 28 28 5.5
200 200 17 292 8 18 335 30 63 232 33.5 34 6.3
225 225 17 324 8 18 370 35 71 235 37 37 7.1
250 250 17 356 8 22 405 35 71 285 40.5 41 7.1
315 315 17 406 12 22 455 40 79 335 45.5 46 7.9
355 355 17 470 12 26 525 45 87 373 52.5 53 8.7
N/A 375 17 495 12 26 550 50 95 N/A 55 55 9.5
400 400 17 521 12 26 580 50 95 427 58 58 9.5
450 450 17 584 12 26 640 55 103 467 64 64 10.3
500 500 17 641 16 26 705 60 111 529 70.5 71 11.1
630 630 17 756 16 30 825 80 143 641 82.5 83 14.3
710 710 17 845 20 30 910 85 151 736 91 91 15.1
N/A 750 17 927 20 33 995 90 159 N/A 99.5 100 15.9
800 800 17 984 20 36 1060 95 167 839 106 106 16.7
900 900 17 1092 24 36 1175 110 191 943 118 118 19.1
1000 1000 17 1175 24 36 1255 120 207 1046 126 126 20.7