YEARS

OF EXPERIENCE

High Quality Products

HOME    Standard Products(new)    Butt Fusion    Reducing Tee

Reducing Tee

• PE100
• Injection
• Welded Design
• SDR11: 16 Bar Water - 10 Bar Gas
• SDR17: 10 Bar Water - 5 Bar Gas
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3
SDR11 series (table1)
(Specifications) ∅dn×∅dn1×∅dn L A B H
50X32X50 170 55 55 86
50X40X50 170 55 55 87
63X25X63 167 63 44 92
63X32X63 170 63 45 95
63X40X63 182 63 55 100
63X50X63 193 63 55 105
75X32X75 230 70 44 95
75X40X75 230 70 49 105
75X50X75 230 70 55 105
75X63X75 230 70 63 115
90X32X90 215 79 44 105
90X40X90 225 79 49 105
90X50X90 235 79 55 112
90X63X90 245 79 63 115
90X75X90 250 79 70 126
110X32X110 223 82 44 120
110X40X110 230 82 49 125
110X50X110 240 82 55 130
110X63X110 245 82 63 135
110X75X110 262 82 70 145
110X90X110 275 82 79 146
125X63X125 320 87 63 140
125X75X25 320 87 70 157
125X90X125 320 87 79 155
125X110X125 320 87 82 165
140X90X140 290 92 79 175
140X110X140 315 92 82 165
140X 125X 140 335 92 87 175
160X40X160 290 98 55 150
160X50X160 290 98 55 155
160X63X160 275 98 63 155
160X75X160 285 98 70 170
160X90X160 305 98 79 180
160X 110X60 325 98 82 180
160X 125X 160 340 98 87 190
160X 140X 160 355 98 92 190
180X90X180 345 105 79 185
180X110X180 355 105 82 190
180X 125X 180 365 105 87 200
180X 140X 180 380 105 92 200
180X 160X 180 400 105 98 205

 

SDR17 series (table1)
(Specifications) ∅dn×∅dn1×∅dn L A B H
90X50X90 235 79 55 110
90X63X90 245 79 63 120
90X75X90 250 79 70 128
110X32X110 240 82 44 115
110X40X110 240 82 50 125
110X50X110 242 82 55 127
110X63X110 248 82 63 130
110X75X110 265 82 70 140
110X90X110 280 82 79 149
125X75X125 320 87 70 155
125X90X125 320 87 79 155
125X110X125 320 87 82 165
140X90X140 290 92 79 170
140X110X140 320 92 82 170
140X125X140 335 92 87 170
160X63X160 280 98 63 155
160X75X160 290 98 70 170
160X90X160 305 98 79 175
160X110X160 330 98 82 175
160X125X160 340 98 87 185
180X90X180 350 105 79 185
180X110X180 350 105 82 190
180X 125X 180 365 105 87 195
180X 140X 180 380 105 92 200
180X 160X 180 400 105 98 200
200X63X200 310 112 63 178
200X75X200 319 112 70 185
200X90X200 335 106 75 198
200x110x200 360 112 82 200
200X 125X200 385 112 87 204
200X 160X200 425 112 98 215
225X90X225 372 120 79 216
225X 110X225 384 120 82 217
225X160X225 430 120 98 230
225X 180X225 430 95 85 205
250X90X250 380 120 79 220
250X110X250 380 120 82 225
250X160X250 380 100 98 245
250 X 200 X 250 380 79 112 260
280X90X280 408 139 79 245


 

SDR11 series (table2)
(Specifications) ∅dn×∅dn1×∅dn L A B H
200X63X200 310 112 63 178
200X75X200 315 112 70 185
200X90X200 335 112 79 195
200X110X200 355 112 82 200
200X 125X200 385 112 87 205
200X 160X200 420 112 98 210
200X 180X200  440 112 105 225
225X90X225 370 120 79 208
225X 110X225 380 120 82 208
225X 125X225 410 120 87 215
225X 160X225 430 120 98 220
225X 180X225 430 95 85 205
225X200X225 430 105 100 230
250X90X250 380 130 79 220
250X 110X250 375 120 82 225
250X 125X250 380 115 87 235
250X 160X250 380 100 98 235
250X 180X250 380 88 105 245
250X200X250 380 79 112 260
280X90X280 408 139 79 245
280X 110X280 415 139 82 245
280X 125X280 427 139 87 250
280X 160X280 460 139 98 260
280X225X280 545 139 120 285
280X250X280 570 139 130 293
315X90X315 425 150 79 265
315X110X315 440 150 82 265
315X125X315 450 150 87 268
315X160X315 450 130 75 250
315X180X315 450 120 100 280
315X200X315 450 115 100 280
315X225X315 450 100 100 275
315X250X315 450 90 75 250
315X280X315 530 140 110 320
355 X 250 X 355 730 164 129 340
355X315X355 730 164 140 340
400X160X400 675 179 98 330
400X200X400 675 179 112 350
400X250X400 675 179 129 360
400X315X400 675 150 150 375
400X355X400 675 140 150 380
450X315X450 805 195 150 405

 

SDR17 series (table2)
(Specifications) ∅dn×∅dn1×∅dn L A B H
280X225X280 545 139 120 285
280X250X280 570 139 130 293
315X90X315 425 150 79 260
315X110X315 440 150 82 260
315X160X315 450 130 75 250
315X200X315 450 110 100 275
315X225X315 455 100 110 285
315X250X315 455 90 75 250
315X280X315 575 130 110 280
355X250X355 630 170 120 320
355X315X355 635 145 145 340
400X315X400 680 160 146 375
400X355X400 680 145 150 375
450X315X450 805 195 150 405
450X400X450 805 170 170 410
500X125X500 860 190 90 370
500X160X500 860 190 98 378
500X250X500 860 190 115 400
500X315X500 860 190 150 425
500X400X500 860 190 170 430
560X160X560 910 235 98 455
560X250X560 910 205 129 465
560X355X560 910 235 135 455
560X400X560 910 235 165 500
630 X 400 X 630 995 255 165 530
630X500X630 990 210 180 510

 

SDR11 series (table3)
(Specifications) ∅dn×∅dn1×∅dn L A B H
450X400X450 805 170 170 410
500X125X500 860 190 90 370
500x160x500 855 190 98 380
500 X 250 X 500 855 190 115 388
500X315X500 855 190 150 425
500x400x500 855 190 170 460
560x 160x 560 910 235 98 455
560X250X560 905 235 129 465
560 X 355 X 560 910 235 135 445
560X400X560 920 235 165 480
630x400x630 995 255 165 525
630x500x630 990 210 180 510