YEARS

OF EXPERIENCE

High Quality Products

HOME    Customized Product     Short Stub Flange PE100

Short Stub Flange PE100

• PE100
• Welded Design
• SDR11: 16 Bar Water - 10 Bar Gas
• SDR17: 10 Bar Water - 5 Bar Gas
• EN1555.3/EN12201.3/ISO4437.3/ISO4427.3
SDR17
dn h d1 d2 L
63 14 75 95 50
75 16 89 108 50
90 17 105 129 80
110 18 125 158 80
125 18 132 158 80
140 18 155 188 80
160 25 168 213 90
180 30 190 213 95
200 30 225 270 105
225 30 230 270 105
250 35 284 322 105
280 35 294 334 105
315 35 335 380 115
355 40 366 442 135
400 45 420 495 135
450 45 470 544 135
500 60 520 596 145
560 60 580 657 145
630 60 650 710 145
710 65 736 800 190
800 80 825 937 190
900 85 940 1044 195
1000 95 1025 1125 200
1200 100 1230 1325 225
1400 100 1450 1570 225
1600 100 1650 1970 225
1800 110 1850 1970 225
2000 120 2050 2200 225

 

SDR11
dn h d1 d2 L
63 14 75 95 50
75 16 89 108 50
90 17 105 129 80
110 18 125 158 80
125 25 132 158 80
140 25 155 188 80
160 25 168 213 90
180 30 190 212 90
200 30 225 270 110
225 30 230 270 110
250 35 284 322 110
280 35 294 334 110
315 35 335 381 110
355 40 366 442 110
400 45 420 495 110
450 45 470 544 135
500 60 520 596 110
560 60 580 657 150
630 60 650 710 160
710 65 730 800 195
800 80 825 937 195
900 85 910 1050 195
1000 95 1025 1125 200
1200 110 1230 1330 210

 

SDR9
dn h d1 d2 L
90 17 105 129 80
110 18 125 158 80
125 25 132 158 85
140 25 155 188 85
160 25 168 213 90
180 30 190 213 95
200 30 225 270 105
225 30 230 270 105
250 35 284 322 105
280 35 294 334 105
315 36 335 380 115
355 42 366 442 135
400 47 420 495 135
450 52 470 544 135
500 60 520 596 145
560 65 580 657 145
630 72 650 710 155
710 70 736 800 190
800 90 825 937 190
900 100 940 1044 195
1000 115 1025 1125 200

 

SDR7.4
DN h d1 d2 L
90 17 105 129 80
110 18 125 158 80
125 25 132 158 85
140 25 155 188 85
160 25 168 213 90
180 30 190 213 95
200 30 225 270 105
225 32 230 270 105
250 35 284 322 105
280 40 284 334 105
315 45 335 380 115
355 50 366 445 135
400 55 420 495 135
450 65 470 544 135
500 70 520 596 145
560 80 580 657 145
630 86 650 710 155
710 96 736 800 190
800 110 825 937 190
900 122 940 1044 195